Performance Parameter
Modle No. | Voltage (V) | Frequency (Hz) | Power (W) | Current (Amps) | Speed (RPM) | Airflow (m3/h) | Air Pressure (Pa) | Noise (dB) | Net weight (kg) |
HEE-100I | 220-240 100-120 | 50 60 | 51 75 | 0.24 0.60 | 2700 2700 | 262 262 | 300 339 | 44 44 | 3.1 3.1 |
HEE-125I | 220-240 100-120 | 50 60 | 73 94 | 0.35 0.85 | 2560 2600 | 420 426 | 368 390 | 45 45 | 3.2 3.2 |
HEE-150I | 220-240 100-120 | 50 60 | 110 140 | 0.58 1.30 | 2450 2550 | 680 707 | 446 483 | 47 47 | 4.3 4.3 |
HEE-160I | 220-240 100-120 | 50 60 | 110 140 | 0.58 1.30 | 2450 2550 | 770 801 | 440 476 | 48 48 | 4.4 4.4 |
HEE-200I | 220-240 100-120 | 50 60 | 175 180 | 0.75 1.60 | 2420 2420 | 945 945 | 674 700 | 59 59 | 5.2 5.2 |
HEE-250I | 220-240 100-120 | 50 60 | 175 180 | 0.80 1.60 | 2420 2420 | 979 979 | 657 677 | 59 59 | 5.1 5.1 |
HEE-315I | 220-240 100-120 | 50 60 | 225 335 | 1.28 2.80 | 2520 2800 | 1660 1840 | 738 900 | 65 65 | 6.6 6.6 |
Product Features
♦ This fan can withstand high pressure and is able to operate in long pipe at low noise levels.♦ It's moisture resistant and allows installation in wet environment and complex systems.
♦ The motor is built-in automatic teset thermal protector and NSK ball bearing.
♦ The motor is outer rotor motor,with compact structure,small size,stable performance and 50000 hours working life.
♦ Fan blade adopts advanced aerodynamic design concept,high efficiency and low noise.
♦ The fan is balanced on both sides,with low vibaration,balance precision level is G2.5.
♦ Unique designed bracket makes easier and flexbile installation;No need maintenance.
♦ Protection grade:IP44;Insulation grade:F.
Dimensions(mm)
Model | A | B | ØC | ØD | E | F | ØG | L | W | H |
HEE-100I | 36 | 166 | 5 | 97 | 163.5 | 136.5 | 244 | 285 | 208 | 258 |
HEE-125I | 36 | 166 | 5 | 123 | 163.5 | 136.5 | 244 | 285 | 198 | 258 |
HEE-150I | 40 | 250 | 5 | 147 | 208.5 | 181.5 | 333 | 375 | 264 | 348 |
HEE-160I | 40 | 250 | 5 | 157 | 208.5 | 181.5 | 333 | 375 | 258 | 348 |
HEE-200I | 40 | 250 | 5 | 197 | 208.5 | 181.5 | 333 | 375 | 242 | 348 |
HEE-250I | 40 | 250 | 5 | 247 | 208.5 | 181.5 | 333 | 375 | 217 | 348 |
HEE-315I | 50 | 270 | 5 | 313 | 243 | 215 | 403 | 444 | 253 | 416 |
![]() |