Performance Parameter
Model No. | Speed | Voltage (V/Hz) | Current (Amps) | Power (W) | Speed (RPM) | Air Flow (m3/h) | Pressure (Pa) | Noise (db 3m) | N.W. (kgs) |
HDD-100P (4") | H | 230/50 | 0.12 | 26 | 2200 | 198 | 156 | 25 | 3 |
L | 0.11 | 23 | 1850 | 165 | 131 | 22 | |||
HDD-125P (5") | H | 230/50 | 0.14 | 33 | 2250 | 284 | 159 | 25 | 3 |
L | 0.13 | 28 | 1850 | 248 | 106 | 22 | |||
HDD-150P (6") | H | 230/50 | 0.25 | 50 | 2500 | 530 | 300 | 31 | 4 |
L | 0.20 | 43 | 1850 | 410 | 240 | 26 | |||
HDD-200P (8") | H | 230/50 | 0.60 | 140 | 2450 | 840 | 352 | 35 | 5 |
L | 0.58 | 135 | 1850 | 690 | 274 | 29 |
Product Features
♦ Environmental protection material.♦ Fanshion design and light weight.
♦ Quiet Operation.
♦ Big air Volume.
♦ Double NMB ball bearings, long working life-over 50000 hours.
♦ Non-return valve inside.
♦ Easy installation and maintenance.
♦ Protection grade: IP44.
♦ Operation temperature rangge: -20℃-60℃.
Optional Functions
♦ Three-speed motor(high, middle, low).♦ Timer.
♦ Temperature, humidity sensor.
Dimensions(mm)
Model | A | B | C | ØD | E | L | W | H |
HDD-100/125P | 248 | 82 | 4-ø5.5 | 97/123 | 330 | 580/462 | 205 | 225 |
HDD-150P | 251 | 95 | 4-ø5.3 | 149/158 | 352 | 455 | 211 | 244 |
HDD-200P | 339 | 128 | 4-ø5.6 | 198 | 436 | 567 | 262 | 301 |
![]() |